Gis
DOWNLOAD gis_db_mysql_script.sql
DOWNLOAD gis_db_mssqlserver_script.sql
HABITATS BOSUT FOREST
1 | 112.00000000 | 8255.88582100 | 105348.33606500 |
2 | 122.00000000 | 251.27373700 | 698.39245800 |
3 | 211.00000000 | 78744.06867400 | 1177286.04124700 |
4 | 222.00000000 | 40.32206400 | 17.97965900 |
5 | 231.00000000 | 911.83514800 | 4868.05212600 |
6 | 242.00000000 | 10637.54024300 | 249652.17578100 |
7 | 311.00000000 | 259561.47714400 | 148289015.40019700 |
8 | 324.00000000 | 89128.27890100 | 13962570.13846900 |
9 | 411.00000000 | 19322.89366800 | 570252.38669500 |
10 | 511.00000000 | 162158.17331900 | 7394785.44605900 |
11 | 512.00000000 | 8318.73697600 | 517199.37062500 |
HABITATS CLC
1 | 1.000000 | 111 | Artificial surfaces | Urban fabric | Continuous urban fabric |
2 | 2.000000 | 112 | Artificial surfaces | Urban fabric | Discontinuous urban fabric |
3 | 3.000000 | 121 | Artificial surfaces | Industrial, commercial and transport units | Industrial or commercial units |
4 | 4.000000 | 122 | Artificial surfaces | Industrial, commercial and transport units | Road and rail networks and associated land |
5 | 5.000000 | 123 | Artificial surfaces | Industrial, commercial and transport units | Port areas |
6 | 6.000000 | 124 | Artificial surfaces | Industrial, commercial and transport units | Airports |
7 | 7.000000 | 131 | Artificial surfaces | Mine, dump and construction sites | Mineral extraction sites |
8 | 8.000000 | 132 | Artificial surfaces | Mine, dump and construction sites | Dump sites |
9 | 9.000000 | 133 | Artificial surfaces | Mine, dump and construction sites | Construction sites |
10 | 10.000000 | 141 | Artificial surfaces | Artificial, non-agricultural vegetated areas | Green urban areas |
11 | 11.000000 | 142 | Artificial surfaces | Artificial, non-agricultural vegetated areas | Sport and leisure facilities |
12 | 12.000000 | 211 | Agricultural areas | Arable land | Non-irrigated arable land |
13 | 13.000000 | 212 | Agricultural areas | Arable land | Permanently irrigated land |
14 | 14.000000 | 213 | Agricultural areas | Arable land | Rice fields |
15 | 15.000000 | 221 | Agricultural areas | Permanent crops | Vineyards |
16 | 16.000000 | 222 | Agricultural areas | Permanent crops | Fruit trees and berry plantations |
17 | 17.000000 | 223 | Agricultural areas | Permanent crops | Olive groves |
18 | 18.000000 | 231 | Agricultural areas | Pastures | Pastures |
19 | 19.000000 | 241 | Agricultural areas | Heterogeneous agricultural areas | Annual crops associated with permanent crops |
20 | 20.000000 | 242 | Agricultural areas | Heterogeneous agricultural areas | Complex cultivation patterns |
21 | 21.000000 | 243 | Agricultural areas | Heterogeneous agricultural areas | Land principally occupied by agriculture, with significant areas of natural vegetation |
22 | 22.000000 | 244 | Agricultural areas | Heterogeneous agricultural areas | Agro-forestry areas |
23 | 23.000000 | 311 | Forest and semi natural areas | Forests | Broad-leaved forest |
24 | 24.000000 | 312 | Forest and semi natural areas | Forests | Coniferous forest |
25 | 25.000000 | 313 | Forest and semi natural areas | Forests | Mixed forest |
26 | 26.000000 | 321 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Natural grasslands |
27 | 27.000000 | 322 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Moors and heathland |
28 | 28.000000 | 323 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Sclerophyllous vegetation |
29 | 29.000000 | 324 | Forest and semi natural areas | Scrub and/or herbaceous vegetation associations | Transitional woodland-shrub |
30 | 30.000000 | 331 | Forest and semi natural areas | Open spaces with little or no vegetation | Beaches, dunes, sands |
31 | 31.000000 | 332 | Forest and semi natural areas | Open spaces with little or no vegetation | Bare rocks |
32 | 32.000000 | 333 | Forest and semi natural areas | Open spaces with little or no vegetation | Sparsely vegetated areas |
33 | 33.000000 | 334 | Forest and semi natural areas | Open spaces with little or no vegetation | Burnt areas |
34 | 34.000000 | 335 | Forest and semi natural areas | Open spaces with little or no vegetation | Glaciers and perpetual snow |
35 | 35.000000 | 411 | Wetlands | Inland wetlands | Inland marshes |
36 | 36.000000 | 412 | Wetlands | Inland wetlands | Peat bogs |
37 | 37.000000 | 421 | Wetlands | Maritime wetlands | Salt marshes |
38 | 38.000000 | 422 | Wetlands | Maritime wetlands | Salines |
39 | 39.000000 | 423 | Wetlands | Maritime wetlands | Intertidal flats |
40 | 40.000000 | 511 | Water bodies | Inland waters | Water courses |
41 | 41.000000 | 512 | Water bodies | Inland waters | Water bodies |
42 | 42.000000 | 521 | Water bodies | Marine waters | Coastal la;ons |
43 | 43.000000 | 522 | Water bodies | Marine waters | Estuaries |
44 | 44.000000 | 523 | Water bodies | Marine waters | Sea and ocean |
45 | 48.000000 | 999 | NODATA | NODATA | NODATA |
46 | 49.000000 | 990 | UNCLASSIFIED | UNCLASSIFIED LAND SURFACE | UNCLASSIFIED LAND SURFACE |
47 | 50.000000 | 995 | UNCLASSIFIED | UNCLASSIFIED WATER BODIES | UNCLASSIFIED WATER BODIES |
48 | 255.000000 | 990 | UNCLASSIFIED | UNCLASSIFIED | UNCLASSIFIED |
HABITATS TRSKOVACA
1 | 112.00000000 | 189.04581800 | 768.77416000 |
2 | 311.00000000 | 46.89743300 | 73.32966700 |
3 | 411.00000000 | 7657.51153500 | 1529242.60247500 |
4 | 211.00000000 | 16070.90494300 | 150461.78955600 |
HABITATS ZASAVICA
1 | 112.00000000 | 7351.45091300 | 38504.31081200 |
2 | 211.00000000 | 49906.91686300 | 898699.98972000 |
3 | 242.00000000 | 11738.97591000 | 154030.15002600 |
4 | 243.00000000 | 58435.20550600 | 1020573.89026400 |
5 | 311.00000000 | 70393.59746800 | 3140366.47858200 |
6 | 321.00000000 | 10731.48399900 | 2518975.99129300 |
7 | 324.00000000 | 31452.69155700 | 1745899.73371200 |
8 | 411.00000000 | 134363.50559000 | 1617047.45579200 |
9 | 511.00000000 | 95053.87017600 | 1680590.70652500 |