Ptica na Zasavici
Ptica na Zasavici
Priroda Zasavice
Pogled na Zasavicu s Vizitorskog centra
Zasavica - pogled na Vizitorski centar
Species
Birds spotted in Reserve
|
No.
|
Scientific name
|
Common name
|
No.
|
Scientific name
|
Common name
|
|||
| 1 | Tachybaptus ruficollis | Little Grebe | 2 | Podiceps nigricollis | Black-necked Grebe | |||
| 3 | Podiceps cristatus | Great Crested Grebe | 4 | Phalacrocorax carbo | Grand Cormorant | |||
| 5 | Phalacrocorax pygmeus | Pygmy Cormorant | 6 | Botaurus stellaris | Great Bittern | |||
| 7 | Ixobrychus minutus | Little Bittern | 8 | Nycticorax nycticorax | Black-crowned Night Heron | |||
| 9 | Ardeolla ralloides | Squacco Heron | 10 | Egretta garzetta | Little White Egret | |||
| 11 | Egretta alba | Great White Egret | 12 | Ardea cinerea | Grey Heron | |||
| 13 | Ardea purpurea | Common Spoonbill | 14 | Platalea leucorodia | Purple Heron | |||
| 15 | Plegadis falcinellus | Glossy Ibis | 16 | Ciconia ciconia | White Stork | |||
| 17 | Ciconia nigra | Black Stork | 18 | Cygnus olor | The Mute Swan | |||
| 19 | Anser albifrons | White-fronted Goose | 20 | Anas platyrhynchos | Mallard | |||
| 21 | Anas strepera | Gadwall | 22 | Anas clypeata | Shoveler | |||
| 23 | Anas penelope | Wigeon | 24 | Anas crecca | Teal | |||
| 25 | Anas querquedula | Garganey | 26 | Aythya ferina | Pochard | |||
| 27 | Aythya nyroca | Ferruginous Duck | 28 | Pandion haliaetus | Osprey | |||
| 29 | Gyps fulvus | Griffon Vulture | 30 | Pernis apivorus | Honey Buzzard | |||
| 31 | Milvus migrans | Black Kite | 32 | Haliaeetus albicilla | White-tailed Eagle | |||
| 33 | Circaetus gallicus | Short-toed Eagle | 34 | Circus aeruginosus | Marsh Harrier | |||
| 35 | Circus cyaneus | Hen Harrier | 36 | Circus pygargus | Montagu’s Harrier | |||
| 37 | Buteo buteo | Common Buzzard | 38 | Accipiter nisus | Sparrowhawk | |||
| 39 | Accipiter gentilis | Goshawk | 40 | Aquila heliaca | Spanish Imperial Eagle | |||
| 41 | Falco tinnunculus | Common Kestrel | 42 | Falco vespertinus | Red-footed Falcon | |||
| 43 | Falco subbuteo | Hobby | 44 | Falco columbarius | Merlin | |||
| 45 | Falco peregrinus | Peregrine Falcon | 46 | Falco cherrug | Saker Falcon | |||
| 47 | Perdix perdix | Grey Partridge | 48 | Coturnix coturnix | Quail | |||
| 49 | Fazan | Common Pheasant | 50 | Grus grus | Crane | |||
| 51 | Rallus aquaticus | Water Rail | 52 | Porzana porzana | Spotted Crake | |||
| 53 | Porzana parva | Little Crake | 54 | Gallinula chloropus | Moorhen | |||
| 55 | Fulica atra | Eurasian Coot | 56 | Recurvirostra avosetta | Avocet | |||
| 57 | Himantopus himantopus | Black-winged Stilt | 58 | Charadrius dubius | Little Ringed Plover | |||
| 59 | Vanellus vanellus | Lapwing | 60 | Calidris minuta | Little Stint | |||
| 61 | Calidris alpina | Dunlin | 62 | Scolopax rusticola | Woodcock | |||
| 63 | Gallinago gallinago | Common Snipe | 64 | Gallinago media | Great Snipe | |||
| 65 | Philomachus pugnax | Ruff | 66 | Limosa limosa | Black-tailed Godwit | |||
| 67 | Numenius arquata | Curlew | 68 | Numenius phaeopus | Whimbrel | |||
| 69 | Actites hypoleuca | Common Sandpiper | 70 | Tringa ochropus | Green Sandpiper | |||
| 71 | Tringa glareola | Wood Sandpiper | 72 | Tringa totanus | Common Redshank | |||
| 73 | Tringa erythropus | Spotted Redshank | 74 | Tringa nebularia | Greenshank | |||
| 75 | Tringa stagnatilis | Marsh Sandpiper | 76 | Larus ridibundus | Black-headed Gull | |||
| 77 | Larus michahelis | Herring Gull | 78 | Larus cachinnans | Yellow-legged Gull | |||
| 79 | Sterna hirundo | Common Tern | 80 | Chlidonias niger | Black Tern | |||
| 81 | Chlidonias hybrida | Whiskered Tern | 82 | Columba livia f. domestica | Homing pigeons | |||
| 83 | Columba palumbus | Woodpigeon | 84 | Columba oenas | Stock Dove | |||
| 85 | Streptopelia decaocto | Eurasian Collared Dove | 86 | Streptopelia turtur | Turtle Dove | |||
| 87 | Cuculus canorus | Cuckoo | 88 | Tyto alba | Common Barn Owl | |||
| 89 | Strix aluco | Eurasian Tawny Owl | 90 | Athene noctua | Little Owl | |||
| 91 | Asio otus | Long-eared Owl | 92 | Asio flammeus | Short-eared Owl | |||
| 93 | Apus apus | Common Swift | 94 | Alcedo atthis | Common Kingfisher | |||
| 95 | Upupa epops | Hoopoe | 96 | Merops apiaster | European Bee-eater | |||
| 97 | Coracias garrulus | Roller | 98 | Jinx torquilla | Wryneck | |||
| 99 | Picus canus | Grey-headed Woodpecker | 100 | Picus viridis | Green Woodpecker | |||
| 101 | Dendrocopos major | Great Spotted Woodpecker | 102 | Dendrocopos medius | Middle Spotted Woodpecker | |||
| 103 | Dendrocopos minor | Little Spotted Woodpecker | 104 | Dendrocopos syriacus | Syrian Woodpecker | |||
| 105 | Alauda arvensis | Skylark | 106 | Galerida cristata | Crested Lark | |||
| 107 | Riparia riparia | Sand Martin | 108 | Hirundo rustica | Barn Swallow | |||
| 109 | Delichon urbica | House Martin | 110 | Anthus trivialis | Tree Pipit | |||
| 111 | Anthus pratensis | Meadow Pipit | 112 | Anthus campestris | Tawny Pipit | |||
| 113 | Motacilla alba | White Wagtail | 114 | Motacilla flava | Blue-headed Wagtail | |||
| 115 | Troglodytes troglodytes | Wren | 116 | Bombucilla garrulus | Bohemian Waxwing | |||
| 117 | Erithacus rubecula | Robin | 118 | Luscinia luscinia | Thrush Nightingale | |||
| 119 | Luscinia megarhynchus | Nightingale | 120 | Luscinia svecica | Bluethroat | |||
| 121 | Phoenicurus phoenicurus | Common Redstart | 122 | Phoenicurus ochrurus | Black Redstart | |||
| 123 | Oenanthe oenanthe | Northern Wheatear | 124 | Saxicola rubicola | European Stonechat | |||
| 125 | Saxicola rubetra | Whinchat | 126 | Turdus merula | Common Blackbird | |||
| 127 | Turdus philomelos | Song Thrush | 128 | Turdus viscivorus | Mistle Thrush | |||
| 129 | Turdus pilaris | Fieldfare | 130 | Sylvia borin | Garden Warbler | |||
| 131 | Sylvia communis | Common Whitethroat | 132 | Sylvia curruca | Lesser Whitethroat | |||
| 133 | Sylvia atricapilla | Blackcap | 134 | Locustella fluviatilis | River Warbler | |||
| 135 | Locustella luscinioides | Savi’s Warbler | 136 | Acrocephalus schoenobaenus | Sedge Warbler | |||
| 137 | Aocephalus melanopogon | Moustached Warbler | 138 | Acrocephalus scirpaceus | Reed Warbler | |||
| 139 | Acrocephalus palustris | Marsh Warbler | 140 | Acrocephalus arundinaceus | The Great Reed Warbler | |||
| 141 | Hippolais icterina | Icterine Warbler | 142 | Phylloscopus sibilatrix | Wood Warbler | |||
| 143 | Phylloscopus collybita | Chiffchaff | 144 | Phylloscopus trochilus | Willow Warbler | |||
| 145 | Regulus regulus | Goldcrest | 146 | Regulus ignicapillus | Firecrest | |||
| 147 | Muscicapa striata | Spotted Flycatcher | 148 | Ficedula hypoleuca | Pied Flycatcher | |||
| 149 | Ficedula albicollis | Collared Flycatcher | 150 | Parus major | Great Tit | |||
| 151 | Parus caeruleus | Blue Tit | 152 | Parus palustris | Marsh Tit | |||
| 153 | Aegithalos caudatus | Long-tailed Tit | 154 | Panurus biarmicus | Bearded Tit | |||
| 155 | Remiz pendulinus | Penduline Tit | 156 | Sitta europea | Nuthatch | |||
| 157 | Certhia brachydactyla | Short-toed Treecreeper | 158 | Lanius collurio | Red-backed Shrike | |||
| 159 | Lanius excubitor | Great Grey Shrike | 160 | Pica pica | Magpie | |||
| 161 | Garrulus glandarius | Eurasian Jay | 162 | Corvus monedula | Eurasian Jackdaw | |||
| 163 | Corvus frugilegus | Rook | 164 | Corvus cornix | Hooded Crow | |||
| 165 | Cornix corax | Common Raven | 166 | Sturnus vulgaris | European Starling | |||
| 167 | Oriolus oriolus | Golden Oriole | 168 | Passer domesticus | House Sparrow | |||
| 169 | Passer montanus | Tree Sparrow | 170 | Fringilla coelebs | Chaffinch | |||
| 171 | Fringilla montifringilla | Brambling | 172 | Cardualis carduelis | Goldfinch | |||
| 173 | Carduelis chloris | Greenfinch | 174 | Carduelis spinus | Siskin | |||
| 175 | Carduelis cannabina | Linnet | 176 | Serinus serinus | Serin | |||
| 177 | Pyrrhula pyrrhula | Bullfinch | 178 | Coccothr. coccothraustes | Hawfinch | |||
| 179 | Emberiza schoeniclus | Reed Bunting | 180 | Emberiza hortulana | Ortolan Bunting | |||
| 181 | Emberiza citrinella | Yellowhammer | 182 | Miliaria calandra | Corn Bunting |
